General
Available Apartments
101B
Price: $1,099Special Price$929 Details
Term Pricing - 101B
| Term Length | Price |
|---|---|
| 6 Month | $1,269Special Price$1,099 |
| 7 Month | $1,189Special Price$1,019 |
| 8 Month | $1,219Special Price$1,049 |
| 9 Month | $1,159Special Price$989 |
| 10 Month | $1,149Special Price$979 |
| 11 Month | $1,099Special Price$929 |
| 12 Month | $1,099Special Price$929 |
| 13 Month | $1,099Special Price$929 |
| 14 Month | $1,099Special Price$929 |
| 15 Month | $1,099Special Price$929 |
| 16 Month | $1,169Special Price$999 |
| 17 Month | $1,129Special Price$959 |
| 18 Month | $1,089Special Price$919 |
Indicates lowest term price
Available Now
104D
Price: $1,099Special Price$1,029 Details
Term Pricing - 104D
| Term Length | Price |
|---|---|
| 6 Month | $1,299Special Price$1,229 |
| 7 Month | $1,199Special Price$1,129 |
| 8 Month | $1,229Special Price$1,159 |
| 9 Month | $1,169Special Price$1,099 |
| 10 Month | $1,159Special Price$1,089 |
| 11 Month | $1,099Special Price$1,029 |
| 12 Month | $1,099Special Price$1,029 |
| 13 Month | $1,099Special Price$1,029 |
| 14 Month | $1,099Special Price$1,029 |
| 15 Month | $1,099Special Price$1,029 |
| 16 Month | $1,169Special Price$1,099 |
| 17 Month | $1,129Special Price$1,059 |
| 18 Month | $1,089Special Price$1,019 |
Indicates lowest term price
Available Now
106C
Price: $1,099Special Price$1,049 Details
Term Pricing - 106C
| Term Length | Price |
|---|---|
| 6 Month | $1,269Special Price$1,219 |
| 7 Month | $1,249Special Price$1,199 |
| 8 Month | $1,189Special Price$1,139 |
| 9 Month | $1,209Special Price$1,159 |
| 10 Month | $1,099Special Price$1,049 |
| 11 Month | $1,099Special Price$1,049 |
| 12 Month | $1,099Special Price$1,049 |
| 13 Month | $1,099Special Price$1,049 |
| 14 Month | $1,099Special Price$1,049 |
| 15 Month | $1,099Special Price$1,049 |
| 16 Month | $1,139Special Price$1,089 |
| 17 Month | $1,089Special Price$1,039 |
| 18 Month | $1,089Special Price$1,039 |
Indicates lowest term price
Available on May 8, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 571 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- 24-Hour Fitness Center
- Clubhouse with Coffee Bar
- Dog Run
- Car Charging Available
- Firepit Area
- Garages Available
- Green Space
- Off-Street Parking
- On-Site Manager
- Package Pickup Room
- Pool Kitchen with Pass-Through Window
- Poolside Gourmet Gas Grilling Stations
- Poolside TVs
- Private Conference Room
- Private Party Room with Kitchen
- Resort-Style Heated Pool
- Smoke-Free Building
- Storage Rooms
- Sundeck
- Keyless Entry
- Resident App
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Smart Locks
- Smart Thermostats
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Recycling
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.